Description
Returning to earth in this recycled baseball cap. Crafted in eco-friendly recycled nylon taslon; this artist collaboration encourages us to return to our roots and make the right choices for the future of our planet.
by Fmeaddons
$ 53.20 $ 27.00
Returning to earth in this recycled baseball cap. Crafted in eco-friendly recycled nylon taslon; this artist collaboration encourages us to return to our roots and make the right choices for the future of our planet….
In stock
Returning to earth in this recycled baseball cap. Crafted in eco-friendly recycled nylon taslon; this artist collaboration encourages us to return to our roots and make the right choices for the future of our planet.
You must be logged in to post a review.
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU/UK | XS | S | M | L | XL |
US | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 |
Chest (cm) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Waist - at smallest point (cm) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips - at widest point (cm) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU/UK | 28 | 30 | 32 | 34 | 36 |
US | 28 | 30 | 32 | 34 | 36 |
EU | 38 | 40 | 42 | 44 | 46 |
Waist - at smallest point (cm) | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
Hips - at widest point (cm) | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust (cm) | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
Waist - at smallest point (cm) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Hips - at widest point (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Pants | 24 | 26 | 28 | 30 | 32 |
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Waist - at smallest point (cm) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Hips - at widest point (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
XS | S | M | L | XL | |
AU | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust (cm) | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
Underbust (cm) | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 |
Waist - at smallest point (cm) | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
Reviews
There are no reviews yet.