Sale!

Hemp Bucket Hat Lime Green | Afends WOMENS HEADWEAR

$ 86.40 $ 47.00

Feeling free in the swan bucket hat. Crafted from a 100% eco-friendly hemp and tencel blend, this bucket hat off…

In stock

SKU: JLD.507-O416856 Categories: , , Tags: , , ,

Description

Feeling free in the swan bucket hat. Crafted from a 100% eco-friendly hemp and tencel blend, this bucket hat offers a super lightweight design with a wide brim and exclusive Nirvana Selwood print. Pair it back with the rest of our Nirvana capsule.

Reviews

There are no reviews yet.

Be the first to review “Hemp Bucket Hat Lime Green | Afends WOMENS HEADWEAR”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Top

XS S M L XL
AU/UK XS S M L XL
US 34 36 38 40 42
EU 44 46 48 50 52
Chest (cm) 88-92 93-97 98-102 103-107 108-112
Waist - at smallest point (cm) 66-70 71-75 76-80 81-85 86-90
Hips - at widest point (cm) 87-91 92-96 97-101 102-106 107-111

Bottoms

XS S M L XL
AU/UK 28 30 32 34 36
US 28 30 32 34 36
EU 38 40 42 44 46
Waist - at smallest point (cm) 66-70 71-75 76-80 81-85 86-90
Hips - at widest point (cm) 87-91 92-96 97-101 102-106 107-111

Tops

XS S M L XL
AU/UK 6 8 10 12 14
US 2 4 6 8 10
EU 34 36 38 40 42
Bust (cm) 79-83 84-88 89-93 94-98 99-103
Waist - at smallest point (cm) 61-65 66-70 71-75 76-80 81-85
Hips - at widest point (cm) 89-93 94-98 99-103 104-108 109-113

Bottoms

XS S M L XL
Pants 24 26 28 30 32
AU/UK 6 8 10 12 14
US 2 4 6 8 10
EU 34 36 38 40 42
Waist - at smallest point (cm) 61-65 66-70 71-75 76-80 81-85
Hips - at widest point (cm) 89-93 94-98 99-103 104-108 109-113

Intimates

XS S M L XL
AU 6 8 10 12 14
US 2 4 6 8 10
EU 34 36 38 40 42
Bust (cm) 79-83 84-88 89-93 94-98 99-103
Underbust (cm) 68-72 73-77 78-82 83-87 88-92
Waist - at smallest point (cm) 61-65 66-70 71-75 76-80 81-85